- 16 in Circles
- Grease Resistant
- High White Coated Corrugated Paper
- 200 lb Test
- C-Flute
- Kraft on Bottom
- 125 per case
| Item Number | Description | Weight | Case Pack | Pallet | Cub |
|---|---|---|---|---|---|
| 6 HWC-1000 | 6″ | 27 | 1000 | 24 | 3.4 |
| 7 HWC-500 | 7″ | 19 | 500 | 48 | 3 |
| 8 HWC-500 | 8″ | 23 | 500 | 30 | 3 |
| 9 HWC-250 | 9″ | 15 | 250 | 40 | 2 |
| 10 HWC-250 | 10″ | 18 | 250 | 40 | 2.4 |
| 12 HWC-250 | 12″ | 26 | 250 | 24 | 3.4 |
| 14 HWC-125 | 14″ | 18 | 125 | 42 | 2.3 |
| 16 HWC-125 | 16″ | 24 | 125 | 30 | 3 |
| 18 HWC-125 | 18″ | 30 | 125 | 32 | 3.8 |
